457 Washington Street | Post Office Box 263A | Duxbury, MA 02331 781-934-7555
Login to myDBMS or create an account to begin registration.
| Date(s) | Days | Time | Spaces | Price | Add to cart | ||
|---|---|---|---|---|---|---|---|
| Mar 03 - 12 | Tuesday and Thursday | 7:00-9:00PM | 12 | $60 | Add | ||
| Mar 16 - Jun 06 | Monday-Friday | TBD | 0 | $525 | Full | ||
| Apr 27 - Jun 19 | Monday, Wednesday and Friday | 6:00-7:30AM | 0 | $460 | Full | ||
| May 01 - Oct 26 | All 2009 Sessions - as needed | 40 | $100 | Add | |||
| May 01 - Jun 20 | Monday and Wednesday | 9:00-10:30AM | 0 | $285 | Full | ||
| May 01 - Jun 20 | Tuesday and Thursday | 6:15-7:45AM | 0 | $265 | Full | ||
| May 01 - Jun 20 | Monday and Wednesday | 9:15-10:45AM | 0 | $265 | Full | ||
| May 01 - Jun 20 | Monday and Wednesday | 7:30-9:00AM | 0 | $285 | Full | ||
| May 01 - Jun 20 | Saturday (No Row 5/23) | 7:45-9:15AM | 0 | $150 | Full | ||
| May 01 - Jun 20 | Monday and Wednesday | 9:15-10:45AM | 0 | $265 | Full | ||
| May 01 - Jun 20 | Monday and Wednesday | 6:15-7:45AM | 0 | $265 | Full | ||
| May 01 - Jun 20 | Saturday (No Row 5/23) | 8:00-9:30AM | 0 | $140 | Full | ||
| May 01 - Jun 20 | Saturday (No Row 5/23) | 6:15-7:45AM | 0 | $150 | Full | ||
| May 01 - Jun 20 | Monday and Wednesday | 6:15-7:45AM | 0 | $265 | Full | ||
| May 01 - Jun 20 | Saturday (No Row 5/23) | 8:00-9:30AM | 0 | $140 | Full | ||
| May 01 - Jun 20 | Spring Session - as needed | 12 | $40 | Add | |||
| May 01 - Jun 20 | Saturday (No Row 5/23) | 6:30-8:00AM | 0 | $140 | Full | ||
| May 01 - Jun 20 | Saturday (No Row 5/23) | 7:45-9:00AM | 0 | $150 | Full | ||
| May 01 - Jun 20 | Tuesday and Thursday | 9:00-10:30AM | 0 | $285 | Full | ||
| May 01 - Jun 20 | Saturday (No Row 5/23) | 6:30-8:00AM | 0 | $140 | Full | ||
| May 01 - Jun 20 | Friday (No Row 5/22) | 9:15-10:45AM | 0 | $140 | Full | ||
| May 01 - Jun 20 | Saturday (No Row 5/23) | 6:15-7:45AM | 0 | $150 | Full | ||
| May 01 - Jun 20 | Tuesday and Thursday | 7:30-9:00AM | 0 | $285 | Full | ||
| May 01 - Jun 20 | Friday (No Row 5/22) | 9:15-10:45AM | 0 | $140 | Full | ||
| May 01 - Jun 20 | Friday (No Row 5/22) | 7:45-9:15AM | 0 | $140 | Full | ||
| May 01 - Jun 20 | Tuesday and Thursday | 9:00-10:30AM | 0 | $285 | Full | ||
| May 01 - Jun 20 | Monday and Wednesday | 9:00-10:30AM | 0 | $285 | Full | ||
| May 01 - Jun 20 | Friday (No Row 5/22) | 7:45-9:15AM | 0 | $140 | Full | ||
| May 01 - Jun 20 | Tuesday and Thursday | 9:15-10:45AM | 0 | $265 | Full | ||
| May 01 - Jun 20 | Tuesday and Thursday | 7:30-9:00AM | 0 | $285 | Full | ||
| May 01 - Jun 20 | Monday and Wednesday | 7:30-9:00AM | 0 | $285 | Full | ||
| May 01 - Jun 20 | Tuesday and Thursday | 9:15-10:45AM | 0 | $265 | Full | ||
| May 01 - Jun 20 | Tuesday and Thursday | 6:15-7:45AM | 0 | $265 | Full | ||
| May 16 - 17 | Saturday and Sunday | 10:00AM-3:00PM | 0 | $45 | Full | ||
| May 26 - Jun 04 | Tuesday and Thursday | 2:30-5:00PM | NaN | $45 | Full | ||
| Jun 04 | Thursday | 8:45AM-1:30PM | 0 | $60 | Full | ||
| Jun 13 - 14 | Saturday and Sunday | 2:00-5:00PM | 0 | $250 | Full | ||
| Jun 13 | Saturday | 12:00-4:30PM | 0 | $60 | Full | ||
| Jun 13 - 14 | Saturday and Sunday | 2:00-5:00PM | 1 | $250 | Add | ||
| Jun 13 - Sep 13 | Sunday - Saturday | Season | 12 | $480 | Add | ||
| Jun 14 | Sunday | 2:00-5:00PM | 0 | $100 | Full | ||
| Jun 14 | Sunday | 5:00-7:00PM | 8 | $35 | Add | ||
| Jun 16 - 30 | Month of June: Tues 6/16, Wed 6/17, Mon 6/29 and Tues 6/30 | 5:00-7:00PM | 12 | $105 | Add | ||
| Jun 16 | Tuesday | 5:00-7:00PM | 12 | $35 | Add | ||
| Jun 17 | Wednesday | 5:00-7:00PM | 12 | $35 | Add | ||
| Jun 20 - 21 | Saturday and Sunday | 9:00AM-12:00PM | 0 | $250 | Full | ||
| Jun 20 - 21 | Saturday and Sunday | 9:00AM-12:00PM | 0 | $250 | Full | ||
| Jun 20 | Saturday | 9:00AM-12:00PM | 0 | $100 | Full | ||
| Jun 21 - Jul 11 | Sun 6/21 9AM, Sat 6/27 2PM and Sat 7/11 12PM | 0 | $325 | Full | |||
| Jun 22 - Jul 10 | Monday-Friday | 11:15AM-1:00PM | 0 | $330 | Full | ||
| Jun 22 - 26 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Jun 22 - 26 | Monday-Friday | 3:00-5:00PM | 18 | $135 | Add | ||
| Jun 22 - Sep 04 | Monday, Wednesday and Friday | 6:00-7:30AM | 12 | $525 | Add | ||
| Jun 22 - Jul 10 | Monday-Friday | 9:15-11:00AM | 18 | $330 | Add | ||
| Jun 22 - 26 | Monday-Friday | Group A (see Jr. Sail Calendar)* | NaN | $175 | Full | ||
| Jun 22 - Jul 31 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 0 | $1200 | Full | ||
| Jun 22 - 26 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jun 23 - Jul 10 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 0 | $500 | Full | ||
| Jun 23 - 25 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 3 | $95 | Add | ||
| Jun 23 - Jul 10 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 11 | $420 | Add | ||
| Jun 23 - 26 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 4 | $199 | Add | ||
| Jun 23 - Jul 10 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 23 | $525 | Add | ||
| Jun 23 - Jul 10 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 9 | $420 | Add | ||
| Jun 23 - 25 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 12 | $95 | Add | ||
| Jun 23 - Jul 10 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 25 | $420 | Add | ||
| Jun 23 - Jul 31 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 6 | $1200 | Add | ||
| Jun 23 - Jul 10 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 18 | $420 | Add | ||
| Jun 23 - Jul 10 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 20 | $465 | Add | ||
| Jun 23 - Jul 10 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 4 | $465 | Add | ||
| Jun 23 - 26 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jun 23 - Jul 10 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 9 | $420 | Add | ||
| Jun 23 - 26 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jun 23 - Jul 16 | Tuesday-Thursday | 5:00-7:00PM | 12 | $250 | Add | ||
| Jun 23 - Jul 10 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 8 | $525 | Add | ||
| Jun 24 - Jul 10 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 19 | $420 | Add | ||
| Jun 24 - Jul 10 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 24 | $465 | Add | ||
| Jun 24 - Jul 10 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 19 | $465 | Add | ||
| Jun 24 - Jul 10 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 26 | $420 | Add | ||
| Jun 27 | Saturday | 1:00-4:00PM | 8 | $100 | Add | ||
| Jun 27 - Aug 22 | Monday and Wednesday | 6:30-8:00AM | 10 | $295 | Add | ||
| Jun 27 - Aug 22 | Saturday (No Row 7/4) | 8:00-9:30AM | 3 | $175 | Add | ||
| Jun 27 - Aug 22 | Monday and Wednesday | 7:30-9:00AM | 5 | $340 | Add | ||
| Jun 27 - Aug 22 | Saturday (No Row 7/4) | 8:00-9:30AM | 0 | $150 | Full | ||
| Jun 27 - Aug 22 | Tuesday and Thursday | 6:00-7:30AM | 4 | $340 | Add | ||
| Jun 27 - Aug 22 | Summer Session - as needed | 12 | $40 | Add | |||
| Jun 27 - Aug 22 | Saturday (No Row 7/4) | 6:30-8:00AM | 0 | $150 | Full | ||
| Jun 27 - Aug 22 | Saturday (No Row 7/4) | 8:00-9:30AM | 3 | $150 | Add | ||
| Jun 27 - Aug 22 | Monday and Wednesday | 6:00-7:30PM | 4 | $340 | Add | ||
| Jun 27 - Aug 22 | Friday | 7:30-9:00AM | 8 | $150 | Add | ||
| Jun 27 - Aug 22 | Saturday (No Row 7/4) | 6:30-8:00AM | 5 | $150 | Add | ||
| Jun 27 - Aug 22 | Monday and Wednesday | 7:30-9:00AM | 8 | $340 | Add | ||
| Jun 27 - Aug 22 | Tuesday and Thursday | 6:30-8:00AM | 12 | $295 | Add | ||
| Jun 27 - Aug 22 | Friday | 7:30-9:00AM | 8 | $150 | Add | ||
| Jun 27 - Aug 22 | Monday and Wednesday | 6:00-7:30PM | 0 | $295 | Full | ||
| Jun 27 - Aug 22 | Tuesday and Thursday | 6:30-8:00AM | 8 | $295 | Add | ||
| Jun 27 - Aug 22 | Tuesday and Thursday | 6:00-7:30AM | 3 | $340 | Add | ||
| Jun 27 - Aug 22 | Monday and Wednesday | 6:30-8:00AM | 0 | $295 | Full | ||
| Jun 27 - Aug 22 | Monday and Wednesday | 6:00-7:30PM | 5 | $295 | Add | ||
| Jun 27 - Aug 22 | Monday and Wednesday | 6:00-7:30PM | 0 | $340 | Full | ||
| Jun 28 | Sunday | 4:00-6:00PM | 8 | $35 | Add | ||
| Jun 29 - Jul 03 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 5 | $199 | Add | ||
| Jun 29 | Monday | 10:00-11:30AM | 0 | $32 | Full | ||
| Jun 29 - Jul 03 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Jun 29 - Jul 03 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 3 | $235 | Add | ||
| Jun 29 | Monday | 5:00-7:00PM | 12 | $35 | Add | ||
| Jun 29 - Jul 03 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Jun 29 - Jul 03 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jun 29 - Jul 03 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jun 29 - Jul 03 | Monday-Friday | 9:00AM-1:00PM | 8 | $278 | Add | ||
| Jun 30 - Jul 02 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 4 | $95 | Add | ||
| Jun 30 | Tuesday | 10:00-11:30AM | 0 | $32 | Full | ||
| Jun 30 - Jul 02 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 6 | $95 | Add | ||
| Jun 30 | Tuesday | 5:00-7:00PM | 12 | $35 | Add | ||
| Jul 01 | Wednesday | 10:00-11:30AM | 0 | $32 | Full | ||
| Jul 06 - 09 | Monday-Thursday | 12:00-1:50PM | 17 | $116 | Add | ||
| Jul 06 - 09 | Monday-Thursday | 10:00-11:50AM | 0 | $116 | Full | ||
| Jul 06 - 10 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Jul 06 - 09 | Monday-Thursday | 2:00-3:50PM | 9 | $116 | Add | ||
| Jul 06 - 10 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jul 06 - 10 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 4 | $235 | Add | ||
| Jul 06 - 10 | Monday-Friday | 3:00-5:00PM | 18 | $135 | Add | ||
| Jul 06 - 10 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Jul 06 - 10 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jul 06 - 10 | Monday-Friday | 9:00AM-1:00PM | 8 | $278 | Add | ||
| Jul 06 | Monday | 10:00-11:30AM | 13 | $32 | Add | ||
| Jul 06 - 10 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 4 | $199 | Add | ||
| Jul 07 - 09 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 0 | $95 | Full | ||
| Jul 07 | Tuesday | 10:00-11:30AM | 14 | $32 | Add | ||
| Jul 07 - 09 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 9 | $95 | Add | ||
| Jul 08 | Wednesday | 10:00-11:30AM | 15 | $32 | Add | ||
| Jul 11 | Saturday | 4:00-6:00PM | 8 | $35 | Add | ||
| Jul 11 - 12 | Saturday and Sunday | 1:00-4:00PM | 0 | $250 | Full | ||
| Jul 11 - 12 | Saturday and Sunday | 1:00-4:00PM | 0 | $250 | Full | ||
| Jul 12 | Sunday | 3:00-5:00PM | 8 | $35 | Add | ||
| Jul 13 - 31 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 0 | $500 | Full | ||
| Jul 13 - 31 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $420 | Full | ||
| Jul 13 - 17 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Jul 13 - 31 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 23 | $525 | Add | ||
| Jul 13 - 31 | Monday-Friday | 11:15AM-1:00PM | 18 | $330 | Add | ||
| Jul 13 - 31 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 8 | $420 | Add | ||
| Jul 13 - 31 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 20 | $465 | Add | ||
| Jul 13 - 17 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jul 13 - 17 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jul 13 - 17 | Monday-Friday | 3:00-5:00PM | 18 | $135 | Add | ||
| Jul 13 - 31 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 4 | $420 | Add | ||
| Jul 13 - 31 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 30 | $420 | Add | ||
| Jul 13 - 17 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Jul 13 - 31 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 22 | $420 | Add | ||
| Jul 13 | Monday | 10:00-11:30AM | 0 | $32 | Full | ||
| Jul 13 - 31 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 21 | $465 | Add | ||
| Jul 13 - 17 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jul 13 - 31 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 4 | $465 | Add | ||
| Jul 13 - 31 | Monday-Friday | 9:15-11:00AM | 18 | $330 | Add | ||
| Jul 13 - 17 | Monday-Friday | 9:00AM-1:00PM | 10 | $278 | Add | ||
| Jul 13 - 31 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $420 | Full | ||
| Jul 13 - 31 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $420 | Full | ||
| Jul 13 - 31 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 2 | $525 | Add | ||
| Jul 13 - 17 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 0 | $199 | Full | ||
| Jul 13 - 31 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $420 | Full | ||
| Jul 13 - 31 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 24 | $465 | Add | ||
| Jul 14 - 16 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 8 | $95 | Add | ||
| Jul 14 - 30 | Month of July: Tues 7/14, Thurs 7/16, Tues 7/28 and Thurs 7/30 | 5:00-7:00PM | 12 | $105 | Add | ||
| Jul 14 | Tuesday | 10:00-11:30AM | 11 | $32 | Add | ||
| Jul 14 - 16 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 11 | $95 | Add | ||
| Jul 14 | Tuesday | 5:00-7:00PM | 12 | $35 | Add | ||
| Jul 15 | Wednesday | 10:00-11:30AM | 9 | $32 | Add | ||
| Jul 16 - 19 | Thursday-Sunday | Th/Fri 12:00-2:00PM, Sa/Su 10:00AM-3:00PM | 12 | $199 | Add | ||
| Jul 16 | Thursday | 5:00-7:00PM | 12 | $35 | Add | ||
| Jul 17 | Friday | 5:00-7:00PM | 8 | $35 | Add | ||
| Jul 20 | Monday | 10:00-11:30AM | 13 | $32 | Add | ||
| Jul 20 - 24 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jul 20 - 24 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jul 20 - 23 | Monday-Thursday | 2:00-3:50PM | 18 | $116 | Add | ||
| Jul 20 - 24 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Jul 20 - 24 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jul 20 - 24 | Monday-Friday | 9:00AM-1:00PM | 9 | $278 | Add | ||
| Jul 20 - 24 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 6 | $199 | Add | ||
| Jul 20 - 23 | Monday-Thursday | 12:00-1:50PM | 11 | $116 | Add | ||
| Jul 20 - 23 | Monday-Thursday | 10:00-11:50AM | 15 | $116 | Add | ||
| Jul 20 - 24 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Jul 21 - 23 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 0 | $95 | Full | ||
| Jul 21 - Aug 13 | Tuesday-Thursday | 5:00-7:00PM | 0 | $250 | Full | ||
| Jul 21 - 23 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 0 | $95 | Full | ||
| Jul 21 | Tuesday | 10:00-11:30AM | 14 | $32 | Add | ||
| Jul 22 | Wednesday | 10:00-11:30AM | 15 | $32 | Add | ||
| Jul 25 - 26 | Saturday and Sunday | 1:00-4:00PM | 8 | $250 | Add | ||
| Jul 25 | Saturday | 3:00-5:00PM | 0 | $35 | Full | ||
| Jul 25 - 26 | Saturday and Sunday | 1:00-4:00PM | 8 | $250 | Add | ||
| Jul 27 - 31 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 2 | $235 | Add | ||
| Jul 27 - 31 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 1 | $175 | Add | ||
| Jul 27 - 31 | Monday-Friday | 3:00-5:00PM | 18 | $135 | Add | ||
| Jul 27 - 31 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jul 27 - 31 | Monday-Friday | 9:00AM-1:00PM | 12 | $278 | Add | ||
| Jul 27 - 31 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 3 | $199 | Add | ||
| Jul 27 - 31 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Jul 27 | Monday | 10:00-11:30AM | 9 | $32 | Add | ||
| Jul 27 - 31 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Jul 28 - 30 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 0 | $95 | Full | ||
| Jul 28 | Tuesday | 10:00-11:30AM | 8 | $32 | Add | ||
| Jul 28 | Tuesday | 5:00-7:00PM | 12 | $35 | Add | ||
| Jul 28 - 30 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 0 | $95 | Full | ||
| Jul 29 | Wednesday | 10:00-11:30AM | 13 | $32 | Add | ||
| Jul 30 | Thursday | 5:00-7:00PM | 12 | $35 | Add | ||
| Jul 31 | Friday | 5:00-7:00PM | 0 | $35 | Full | ||
| Aug 01 - 02 | Saturday and Sunday | 8:00-11:00AM | 8 | $250 | Add | ||
| Aug 01 - 02 | Saturday and Sunday | 8:00-11:00AM | 8 | $250 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 18 | $525 | Add | ||
| Aug 03 - 07 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Aug 03 - 21 | Monday-Friday | 11:15AM-1:00PM | 13 | $330 | Add | ||
| Aug 03 - 06 | Monday-Thursday | 2:00-3:50PM | 8 | $116 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 10 | $420 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 21 | $465 | Add | ||
| Aug 03 - 07 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Aug 03 - 21 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 26 | $420 | Add | ||
| Aug 03 - 07 | Monday-Friday | 9:00AM-1:00PM | 8 | $278 | Add | ||
| Aug 03 | Monday | 10:00-11:30AM | 7 | $32 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 15 | $420 | Add | ||
| Aug 03 - 07 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 0 | $199 | Full | ||
| Aug 03 - 21 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 23 | $465 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 5 | $465 | Add | ||
| Aug 03 - 21 | Monday-Friday | 9:15-11:00AM | 13 | $330 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 6 | $420 | Add | ||
| Aug 03 - 06 | Monday-Thursday | 12:00-1:50PM | 14 | $116 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $420 | Full | ||
| Aug 03 - 21 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 6 | $420 | Add | ||
| Aug 03 - 06 | Monday-Thursday | 10:00-11:50AM | 11 | $116 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 16 | $420 | Add | ||
| Aug 03 - 07 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 6 | $525 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $420 | Full | ||
| Aug 03 - 21 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 24 | $465 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 0 | $500 | Full | ||
| Aug 03 - 07 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Aug 03 - 07 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Aug 03 - 21 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $420 | Full | ||
| Aug 04 | Tuesday | 10:00-11:30AM | 0 | $32 | Full | ||
| Aug 04 - 06 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 3 | $95 | Add | ||
| Aug 04 - 06 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 0 | $95 | Full | ||
| Aug 05 | Wednesday | 10:00-11:30AM | 14 | $32 | Add | ||
| Aug 06 - 10 | Thursday-Sunday | Thurs 4-6:30PM, Fri 4:30-7PM, Sat 11:30AM-3:30PM, Sun 12:30-4:30PM | 6 | $155 | Add | ||
| Aug 10 - 14 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Aug 10 - 14 | Monday-Friday | 3:00-5:00PM | 18 | $135 | Add | ||
| Aug 10 - 14 | Monday-Friday | 9:00AM-1:00PM | 6 | $278 | Add | ||
| Aug 10 - 14 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 0 | $199 | Full | ||
| Aug 10 - 14 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Aug 10 - 14 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Aug 10 - 14 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Aug 10 - 14 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Aug 10 | Monday | 10:00-11:30AM | 6 | $32 | Add | ||
| Aug 11 - 13 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 0 | $95 | Full | ||
| Aug 11 - 13 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 4 | $95 | Add | ||
| Aug 11 | Tuesday | 10:00-11:30AM | 11 | $32 | Add | ||
| Aug 12 - 26 | Month of August: Wed 8/12, Thurs 8/13, Tues 8/25 and Wed 8/26 | 5:00-7:00PM | 12 | $105 | Add | ||
| Aug 12 | Wednesday | 5:00-7:00PM | 12 | $35 | Add | ||
| Aug 12 | Wednesday | 10:00-11:30AM | 13 | $32 | Add | ||
| Aug 13 | Thursday | 5:00-7:00PM | 12 | $35 | Add | ||
| Aug 14 | Friday | 5:00-7:00PM | 8 | $35 | Add | ||
| Aug 15 | Saturday | 4:00-6:00PM | 0 | $35 | Full | ||
| Aug 17 - 21 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 4 | $199 | Add | ||
| Aug 17 - 21 | Monday-Friday | Group C (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Aug 17 - 21 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Aug 17 - 21 | Monday-Friday | Group D (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Aug 17 - 21 | Monday-Friday | Group A (see Jr. Sail Calendar)* | 24 | $175 | Add | ||
| Aug 17 - 21 | Monday-Friday | Group B (see Jr. Sail Calendar)* | 0 | $235 | Full | ||
| Aug 18 - 20 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 0 | $95 | Full | ||
| Aug 18 - 20 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | 0 | $95 | Full | ||
| Aug 22 - 23 | Saturday and Sunday | 1:00-4:00PM | 5 | $250 | Add | ||
| Aug 22 - 23 | Saturday and Sunday | 1:00-4:00PM | 0 | $250 | Full | ||
| Aug 25 | Tuesday | 5:00-7:00PM | 12 | $35 | Add | ||
| Aug 26 | Wednesday | 5:00-7:00PM | 12 | $35 | Add | ||
| Aug 28 | Friday | 4:00-6:00PM | 8 | $35 | Add | ||
| Sep 01 - Aug 31 | Annual: See description for days and times | Season | 50 | $220 | Add | ||
| Sep 01 - Nov 30 | Fall: See description for days and times | Season | 20 | $55 | Add | ||
| Sep 05 | Saturday | 12:00-2:00PM | 12 | $35 | Add | ||
