457 Washington Street | Post Office Box 263A | Duxbury, MA 02331 781-934-7555
Login to myDBMS or create an account to begin registration.
After mastering the rowing stroke and the Hudson, students may wish to experience rowing a “Quad”- a narrower, lighter, more responsive rowing racing shell. Like the Hudson, four rowers scull in unison; however, there are added challenges of additional balance and no coxswain - rowers must learn to steer the boat using his/her feet. Additional prerequisites: 1) Thorough understanding and ability to “set the boat”. 2) Proficient at rowing technique, drills and workouts. 3) Willingness to learn “toe-steering” at bow seat.
| Date(s) | Days | Time | Price | Add to cart |
|---|---|---|---|---|
| May 08 - Jun 26 | Saturdays (No row 5/29) | 7:45-9:15AM | $155 | Full |
| May 11 - Jun 24 | Tuesday & Thursday | 7:45-9:15AM | $295 | Full |
| May 11 - Jun 24 | Tuesday & Thursday | 9:15-10:45AM | $295 | Full |
| May 11 - Jun 24 | Tuesday & Thursday | 6:15-7:45AM | $295 | Full |
| Jul 05 - Aug 23 | Monday | 5:30-7:00PM | $180 | Full |
| Jul 06 - Aug 26 | Tuesday & Thursday | 6:00-7:30AM | $350 | Full |
| Jul 08 - Aug 26 | Thursdays | 6:00-7:30AM | $180 | Add |
| Jul 09 - Aug 27 | Fridays | 8:00-9:30AM | $180 | Full |
| Jul 09 - Aug 27 | Friday | 5:30-7:00PM | $180 | Full |
| Jul 10 - Aug 28 | Saturdays | 7:30-9:00AM | $180 | Full |
| Jul 11 - Aug 29 | Sundays | 7:30-9:00AM | $180 | Add |
| Sep 07 - Oct 21 | Tuesday & Thursday | 9:00-10:30AM | $295 | Add |
| Sep 08 - Oct 25 | Monday & Wednesday | 9:00-10:30AM | $295 | Full |
| Sep 08 - Oct 25 | Monday & Wednesday | 7:30-9:00AM | $295 | Full |
| Sep 10 - Oct 22 | Fridays | 7:45-9:15AM | $155 | Full |
| Sep 11 - Oct 23 | Saturdays | 6:15-7:45AM | $155 | Add |
| Sep 11 - Oct 23 | Saturdays | 7:45-9:15AM | $155 | Full |
| Sep 13 - Oct 25 | Monday | 9:30-11:00AM | $155 | Add |
| Sep 13 - Oct 27 | Monday & Wednesday | 6:00-7:30AM | $295 | Add |
DBMS Policies. Photos by David Grossman and site design & development by Mark Lewis.