457 Washington Street | Post Office Box 263A | Duxbury, MA 02331 781-934-7555
Login to myDBMS or create an account to begin registration.
| Date(s) | Days | Time | Price | Add to cart | ||
|---|---|---|---|---|---|---|
| Mar 01 - May 31 | Spring: See description for days and times | Season | $55 | Add | ||
| Mar 15 - May 28 | Monday-Friday | TBA | $595 | Add | ||
| Mar 15 - May 28 | Monday-Friday | TBA | $595 | Add | ||
| Mar 22 - May 28 | Monday-Friday | TBA | $475 | Add | ||
| Mar 22 - May 28 | Monday-Friday | TBA | $475 | Add | ||
| Apr 01 - Mar 31 | 7 days a week | 5:30AM-9:00PM | $200 | Add | ||
| Apr 01 - Jun 30 | 7 days a week | 5:30AM-9:00PM | $55 | Add | ||
| Apr 26 - Jun 25 | Mon/Wed/Fri (No Row 5/28) | 6:00-7:30AM | $495 | Add | ||
| May 08 - Oct 25 | SEMI-PRIVATE - 2 PERSON LESSON (price per person): To be scheduled | To be scheduled | $43 | Add | ||
| May 08 - Oct 25 | 4 PERSON LESSON (price per person): To be scheduled | To be scheduled | $27 | Add | ||
| May 08 - Jun 26 | Saturdays (No row 5/29) | 6:30-8:00AM | $145 | Full | ||
| May 08 - Jun 26 | Saturdays (No row 5/29) | 8:00-9:30AM | $145 | Full | ||
| May 08 - Jun 26 | Saturdays (No row 5/29) | 6:15-7:45AM | $155 | Full | ||
| May 08 - Jun 26 | Saturdays (No row 5/29) | 7:45-9:15AM | $155 | Full | ||
| May 08 - Jun 26 | Saturdays (No row 5/29) | 6:30-8:00AM | $145 | Full | ||
| May 08 - Jun 26 | Saturdays (No row 5/29) | 8:00-9:30AM | $145 | Full | ||
| May 08 - Oct 25 | PRIVATE - 1 PERSON LESSON: To be scheduled | To be scheduled | $65 | Add | ||
| May 08 - Jun 26 | Saturdays (No row 5/29) | 7:45-9:15AM | $155 | Full | ||
| May 10 - Jun 23 | Monday & Wednesday | 7:30-9:00AM | $295 | Add | ||
| May 10 - Oct 23 | Monday-Saturday | as needed | $100 | Add | ||
| May 10 - Jun 23 | Monday & Wednesday | 6:00-7:30AM | $275 | Full | ||
| May 10 - Jun 23 | Monday & Wednesday | 9:00-10:30AM | $295 | Full | ||
| May 10 - Jun 26 | Monday-Saturday | as needed | $40 | Add | ||
| May 10 - Jun 23 | Monday & Wednesday | 9:30-11:00AM | $295 | Full | ||
| May 10 - Jun 23 | Monday & Wednesday | 9:15-10:45AM | $275 | Full | ||
| May 11 - Jun 24 | Tuesday & Thursday | 7:45-9:15AM | $275 | Full | ||
| May 11 - Jun 24 | Tuesday & Thursday | 6:15-7:45AM | $295 | Full | ||
| May 11 - Jun 24 | Tuesday & Thursday | 9:15-10:45AM | $275 | Full | ||
| May 11 - Jun 24 | Tuesday & Thursday | 7:45-9:15AM | $295 | Full | ||
| May 11 - Jun 24 | Tuesday & Thursday | 9:15-10:45AM | $295 | Full | ||
| May 11 - Jun 24 | Tuesday & Thursday | 9:15-10:45AM | $275 | Full | ||
| May 11 - Jun 24 | Tuesday & Thursday | 6:15-7:45AM | $295 | Full | ||
| May 11 - Jun 24 | Tuesday & Thursday | 7:45-9:15AM | $295 | Full | ||
| May 11 - Jun 24 | Tuesday & Thursday | 6:15-7:45AM | $275 | Full | ||
| May 13 - Jun 24 | Thursday | 7:45-9:15AM | $145 | Add | ||
| Jun 01 - Aug 30 | Summer: See description for days and times | Season | $55 | Add | ||
| Jun 01 - 17 | Tuesday & Thursday | June 1, 3, 8: 3:30-5:30PM & June 10, 15, 17: 3:00-5:00PM | $175 | Full | ||
| Jun 04 - 25 | Fridays | 9:00-11:15AM | $99 | Add | ||
| Jun 05 - 26 | Saturdays | 9:30-11:45AM | $99 | Add | ||
| Jun 08 - 24 | Tuesday & Thursday | 7:45-9:15AM | $99 | Add | ||
| Jun 12 - Sep 12 | To be scheduled | Click on link to DBMS Sailboat Rental Calendar below | $40 | Add | ||
| Jun 12 - Sep 12 | 2 Hour Rental - To be scheduled | Click on link to DBMS Sailboat Rental Calendar below | $60 | Add | ||
| Jun 12 - Oct 30 | Full Season - Everyday (except 7/4 & 9/6) | Click on link to DBMS Sailboat Rental Calendar below | $480 | Add | ||
| Jun 12 - Sep 12 | To be arranged | 2 hours - to be arranged | $125 | Add | ||
| Jun 17 | Thursday | 5:00-7:00PM | $35 | Add | ||
| Jun 17 - 21 | Month of June: Thurs 6/17, Fri 6/18, Sun 6/20 and Mon 6/21 | 5:00-7:00PM | $105 | Add | ||
| Jun 17 | Thursday | 8:45AM-2:00PM | $70 | Full | ||
| Jun 18 | Friday | 5:00-7:00PM | $35 | Add | ||
| Jun 19 | Saturday | 5:00-7:00PM | $125 | Full | ||
| Jun 19 | Saturday | 8:45AM-2:00PM | $70 | Full | ||
| Jun 20 | Sunday | 5:00-7:00PM | $35 | Add | ||
| Jun 20 | Sunday | 5:00-7:00PM | $125 | Add | ||
| Jun 21 | Monday | 5:00-7:00PM | $35 | Add | ||
| Jun 21 - 23 | Monday-Wednesday | June 21: 1:00-5:00PM & June 22, 23: 9:00AM-1:00PM | $175 | Full | ||
| Jun 26 - 27 | Saturday and Sunday | 10:00AM - 1:00PM | $260 | Add | ||
| Jun 26 - 27 | Saturday and Sunday | 10:00AM-1:00PM | $260 | Full | ||
| Jun 27 | Sunday | 10:00AM - 1:00PM | $80 | Full | ||
| Jun 28 - Jul 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $495 | Full | ||
| Jun 28 - Jul 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $445 | Full price | ||
| Jun 28 - Jul 02 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Jun 28 - Jul 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jun 28 - Jul 02 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $195 | Full | ||
| Jun 28 - Jan 26 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $385 | Full price | ||
| Jun 28 - Jul 02 | Monday-Friday | 1:00-3:00PM | $140 | Add | ||
| Jun 28 - Jul 16 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $495 | Full | ||
| Jun 28 - Jul 02 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $205 | Add | ||
| Jun 28 - Jul 16 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $495 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jun 28 - Jul 02 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Jun 28 - Jul 16 | Monday-Friday | 11:15AM-1:00PM | $340 | Add | ||
| Jun 28 - Jul 16 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $495 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $445 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jun 28 - Jul 02 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Full | ||
| Jun 28 - Jul 16 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $445 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $495 | Full | ||
| Jun 28 - Jul 16 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $495 | Full | ||
| Jun 28 - Jul 02 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $245 | Add | ||
| Jun 28 - Jul 02 | Monday-Friday | 9:00AM - 1:00PM | $285 | Add | ||
| Jun 28 - Jul 16 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $495 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | 9:15-11:00AM | $340 | Full | ||
| Jun 28 - Jul 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jun 28 - Aug 27 | Mon/Wed/Fri | 6:00-7:30AM | $495 | Add | ||
| Jun 29 - Jul 01 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Jun 29 - Jul 01 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Jul 01 - Sep 30 | 7 days a week | 5:30AM-9:00PM | $55 | Add | ||
| Jul 01 - Jun 30 | 7 days a week | 5:30AM-9:00PM | $200 | Add | ||
| Jul 02 | Friday | 5:00-7:00PM | $125 | Full | ||
| Jul 05 - Aug 23 | Mondays | 7:30-9:00AM | $99 | Full | ||
| Jul 05 - Aug 23 | Monday | 5:30-7:00PM | $180 | Full | ||
| Jul 05 - 09 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Add | ||
| Jul 05 - 09 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $195 | Full | ||
| Jul 05 - Aug 25 | Monday & Wednesday | 6:00-7:30AM | $305 | Full | ||
| Jul 05 - Aug 23 | Monday | 5:30-7:00PM | $180 | Full | ||
| Jul 05 - 09 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $205 | Add | ||
| Jul 05 - 20 | Month of July: Mon 7/5, Tues 7/6, Sun 7/18, Mon 7/19 and Tues 7/20 (pick 4) | 5:00-7:00PM | $105 | Add | ||
| Jul 05 | Monday | 5:00-7:00PM | $35 | Add | ||
| Jul 05 - 09 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Add | ||
| Jul 05 - Aug 23 | Monday | 5:30-7:00PM | $155 | Full | ||
| Jul 05 - 09 | Monday-Friday | Mon,Tues,Wed and Fri 9:00AM-1:00PM , Thurs 8:30AM-4:00PM | $295 | Add | ||
| Jul 05 - 09 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Add | ||
| Jul 05 - Aug 23 | Monday | 5:30-7:00PM | $155 | Full | ||
| Jul 05 | Monday | 10:00-11:30AM | $33 | Full | ||
| Jul 05 - 09 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $245 | Add | ||
| Jul 06 - Aug 26 | Tuesday & Thursday | 6:30-8:00AM | $305 | Full | ||
| Jul 06 - Aug 26 | Tuesday & Thursday | 7:30-9:00AM | $350 | Add | ||
| Jul 06 - Aug 26 | Tuesday & Thursday | 6:00-7:30 | $350 | Full | ||
| Jul 06 | Tuesday | 5:00-7:00PM | $35 | Add | ||
| Jul 06 - 08 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Jul 06 - Aug 26 | Tuesday & Thursday | 6:30-8:00AM | $305 | Full | ||
| Jul 06 - Aug 26 | Tuesday & Thursday | 6:00-7:30AM | $350 | Full | ||
| Jul 06 - Aug 27 | Wednesday & Friday | 7:30-9:00AM | $350 | Add | ||
| Jul 06 - 22 | Tues,Wed,Thurs | 5:00-7:00PM | $305 | Add | ||
| Jul 06 - 08 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Jul 06 | Tuesday | 10:00-11:30AM | $33 | Full | ||
| Jul 06 - Aug 28 | Monday-Saturday | as needed | $40 | Add | ||
| Jul 07 | Wednesday | 10:00-11:30AM | $33 | Add | ||
| Jul 08 - Aug 26 | Thursdays | 6:00-7:30AM | $180 | Add | ||
| Jul 09 - Aug 27 | Fridays | 7:30-9:00AM | $155 | Add | ||
| Jul 09 - Aug 27 | Friday | 5:30-7:00PM | $180 | Full | ||
| Jul 09 - Aug 27 | Fridays | 7:30-9:00AM | $155 | Add | ||
| Jul 09 - Aug 27 | Friday | 5:30-7:00PM | $180 | Full | ||
| Jul 09 - Aug 27 | Friday | 5:30-7:00PM | $155 | Full | ||
| Jul 09 - Aug 27 | Fridays | 8:00-9:30AM | $180 | Full | ||
| Jul 09 - Aug 27 | Fridays | 7:30-9:00AM | $99 | Full | ||
| Jul 09 - Aug 27 | Friday | 5:30-7:00PM | $155 | Full | ||
| Jul 09 - Aug 27 | Fridays | 8:00-9:30AM | $180 | Full | ||
| Jul 10 - Aug 28 | Saturdays | 8:00-9:30AM | $155 | Add | ||
| Jul 10 - Aug 28 | Saturdays | 6:00-7:30AM | $180 | Full | ||
| Jul 10 - 11 | Saturday and Sunday | 9:00AM - 12:00PM | $260 | Full | ||
| Jul 10 - Aug 28 | Saturdays | 6:30-8:00AM | $155 | Full | ||
| Jul 10 - 11 | Saturday and Sunday | 9:00AM-12:00PM | $260 | Full | ||
| Jul 10 - Aug 28 | Saturdays | 8:00-9:30AM | $155 | Full | ||
| Jul 10 - Aug 28 | Saturdays | 7:30-9:00AM | $180 | Full | ||
| Jul 10 - Aug 28 | Saturdays | 6:30-8:00AM | $99 | Full | ||
| Jul 10 - Aug 28 | Saturdays | 8:00-9:30AM | $99 | Full | ||
| Jul 10 - Aug 28 | Saturdays | 9:30-11:00AM | $99 | Full | ||
| Jul 10 - Aug 28 | Saturdays | 6:30-8:00AM | $155 | Add | ||
| Jul 11 - Aug 29 | Sundays | 7:30-9:00AM | $180 | Add | ||
| Jul 12 | Monday | 10:00-11:30AM | $33 | Full | ||
| Jul 12 - 16 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $245 | Add | ||
| Jul 12 - 15 | Monday-Thursday | 10:00-11:50AM | $120 | Full | ||
| Jul 12 - 16 | Monday-Friday | 2:00-4:00PM | $140 | Full | ||
| Jul 12 - 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Jul 12 - 16 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $195 | Full | ||
| Jul 12 - 15 | Monday-Thursday | 12:00-1:50PM | $120 | Add | ||
| Jul 12 - 16 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $205 | Add | ||
| Jul 12 - 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Add | ||
| Jul 12 - 16 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Full | ||
| Jul 12 - 15 | Monday-Thursday | 2:00-3:50PM | $120 | Add | ||
| Jul 12 - 16 | Monday-Friday | 9:00AM - 1:00PM | $285 | Full | ||
| Jul 13 - 15 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Jul 13 - 15 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Jul 13 | Tuesday | 10:00-11:30AM | $33 | Add | ||
| Jul 14 | Wednesday | 10:00-11:30AM | $33 | Full | ||
| Jul 15 - 18 | Thursday-Sunday | Thurs/Fri 10AM-12PM & Sat/Sun 1PM-4PM | $160 | Full | ||
| Jul 16 | Friday | 5:00-7:00PM | $125 | Full | ||
| Jul 17 | Saturday | 5:00-7:00PM | $125 | Full | ||
| Jul 18 | Sunday | 5:00-7:00PM | $35 | Add | ||
| Jul 19 - Aug 06 | Monday-Friday | 9:15-11:00AM | $340 | Add | ||
| Jul 19 - Aug 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full | ||
| Jul 19 | Monday | 10:00-11:30AM | $33 | Add | ||
| Jul 19 - Aug 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $495 | Full | ||
| Jul 19 - Aug 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $445 | Full price | ||
| Jul 19 - 23 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $245 | Add | ||
| Jul 19 - Aug 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jul 19 - 21 | Monday-Wednesday | July 19 & 20: 9AM-1PM, July 21: 1PM-5PM | $175 | Add | ||
| Jul 19 - 23 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Add | ||
| Jul 19 - Aug 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $385 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $495 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $495 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jul 19 - 23 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Jul 19 - Aug 06 | Monday-Friday | 11:15AM-1:00PM | $340 | Add | ||
| Jul 19 - Aug 06 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $495 | Full price | ||
| Jul 19 - 23 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $195 | Full | ||
| Jul 19 - Aug 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $445 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jul 19 - 23 | Monday-Friday | Mon,Tues,Wed and Fri 9:00AM-1:00PM , Thurs 8:30AM-4:00PM | $295 | Add | ||
| Jul 19 - 23 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $205 | Add | ||
| Jul 19 - Aug 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jul 19 - 23 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Jul 19 - Aug 06 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $445 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $495 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jul 19 | Monday | 5:00-7:00PM | $35 | Add | ||
| Jul 19 - Aug 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full | ||
| Jul 19 - Aug 06 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $495 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $495 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jul 20 | Tuesday | 5:00-7:00PM | $35 | Add | ||
| Jul 20 - 22 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Jul 20 | Tuesday | 10:00-11:30AM | $33 | Add | ||
| Jul 20 - 22 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Jul 21 | Wednesday | 10:00-11:30AM | $33 | Add | ||
| Jul 24 - 25 | Saturday and Sunday | 9:00AM - 12:00PM | $260 | Add | ||
| Jul 24 | Saturday | 9:00AM - 12:00PM | $80 | Add | ||
| Jul 24 - 25 | Saturday and Sunday | 9:00AM - 12:00PM | $260 | Add | ||
| Jul 26 - 29 | Monday-Thursday | 2:00-3:50PM | $120 | Full | ||
| Jul 26 - 30 | Monday-Friday | 9:00AM - 1:00PM | $285 | Add | ||
| Jul 26 - 29 | Monday-Thursday | 10:00-11:50AM | $120 | Add | ||
| Jul 26 | Monday | 10:00-11:30AM | $33 | Add | ||
| Jul 26 - 30 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $245 | Full | ||
| Jul 26 - 30 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Full | ||
| Jul 26 - 30 | Monday-Friday | 2:00-4:00PM | $140 | Add | ||
| Jul 26 - 30 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Jul 26 - 29 | Monday-Thursday | 12:00-1:50PM | $120 | Add | ||
| Jul 26 - 30 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $195 | Full | ||
| Jul 26 - 30 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $205 | Add | ||
| Jul 26 - 30 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Jul 27 - 29 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Jul 27 - 29 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Jul 27 | Tuesday | 10:00-11:30AM | $33 | Add | ||
| Jul 27 - Aug 12 | Tues,Wed,Thurs | 5:00-7:00PM | $305 | Add | ||
| Jul 28 | Wednesday | 10:00-11:30AM | $33 | Full | ||
| Jul 31 - Aug 01 | Saturday and Sunday | 1:00-4:00PM | $260 | Add | ||
| Jul 31 - Sep 12 | Everyday (except 9/6) | Click on link to DBMS Sailboat Rental Calendar below | $275 | Add | ||
| Jul 31 - Aug 01 | Saturday and Sunday | 1:00-4:00PM | $260 | Full | ||
| Aug 01 | Sunday | 5:00-7:00PM | $125 | Full | ||
| Aug 02 - 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Add | ||
| Aug 02 - 18 | Month of Aug: Mon 8/2,Tues 8/3,Wed 8/4,Mon 8/16,Tues 8/17,Wed 8/18 (Pick 4) | 5:00-7:00PM | $105 | Add | ||
| Aug 02 | Monday | 5:00-7:00PM | $35 | Add | ||
| Aug 02 | Monday | 10:00-11:30AM | $33 | Add | ||
| Aug 02 - 06 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $245 | Add | ||
| Aug 02 - 06 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Add | ||
| Aug 02 - 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Aug 02 - 06 | Monday-Friday | Mon,Tues,Wed and Fri 9:00AM-1:00PM , Thurs 8:30AM-4:00PM | $295 | Add | ||
| Aug 02 - 06 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $195 | Add | ||
| Aug 02 - 06 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $205 | Add | ||
| Aug 03 - 05 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Full | ||
| Aug 03 | Tuesday | 5:00-7:00PM | $35 | Add | ||
| Aug 03 - 05 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Aug 03 | Tuesday | 10:00-11:30AM | $33 | Full | ||
| Aug 03 - 05 | Tuesday-Thursday | 9:00AM-1:00PM | $175 | Add | ||
| Aug 04 | Wednesday | 10:00-11:30AM | $33 | Full | ||
| Aug 04 | Wednesday | 5:00-7:00PM | $35 | Add | ||
| Aug 07 - 08 | Saturday and Sunday | 9:00AM - 12:00PM | $260 | Add | ||
| Aug 07 - 08 | Saturday and Sunday | 9:00AM-12:00PM | $260 | Full | ||
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
| Aug 09 - 27 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $495 | Full price | or | Deposit |
| Aug 09 - 13 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $205 | Full | ||
| Aug 09 - 27 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $495 | Full price | or | Deposit |
| Aug 09 - 27 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
| Aug 09 - 27 | Monday-Friday | 9:15-11:00AM | $340 | Add | ||
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
| Aug 09 - 12 | Monday-Thursday | 2:00-3:50PM | $120 | Add | ||
| Aug 09 - 13 | Monday-Friday | 9:00AM - 1:00PM | $285 | Full | ||
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $495 | Full price | or | Deposit |
| Aug 09 - 20 | Monday-Friday | 3:00-5:00PM | $225 | Add | ||
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $445 | Full price | or | Deposit |
| Aug 09 - 12 | Monday-Thursday | 10:00-11:50AM | $120 | Full | ||
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $385 | Full price | or | Deposit |
| Aug 09 - 27 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $495 | Full | ||
| Aug 09 - 27 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $495 | Full price | or | Deposit |
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
| Aug 09 | Monday | 10:00-11:30AM | $33 | Add | ||
| Aug 09 - 13 | Monday-Friday | 1:00-3:00PM | $140 | Full | ||
| Aug 09 - 27 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
| Aug 09 - 27 | Monday-Friday | 11:15AM-1:00PM | $340 | Add | ||
| Aug 09 - 13 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $245 | Add | ||
| Aug 09 - 27 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $495 | Full price | or | Deposit |
| Aug 09 - 13 | Monday-Friday | 5:00-7:00PM | $140 | Add | ||
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $445 | Full price | or | Deposit |
| Aug 09 - 13 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Full | ||
| Aug 09 - 27 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
| Aug 09 - 12 | Monday-Thursday | 12:00-1:50PM | $120 | Add | ||
| Aug 09 - 11 | Coach Support Fee | $50 | Add | |||
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
| Aug 09 - 13 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Add | ||
| Aug 09 - 27 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $445 | Full price | or | Deposit |
| Aug 09 - 27 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $495 | Full price | or | Deposit |
| Aug 09 - 27 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
| Aug 09 - 13 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $195 | Add | ||
| Aug 10 - 12 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Aug 10 - 12 | Tuesday-Thursday | Group T (see Jr. Sail Calendar)* | $98 | Add | ||
| Aug 10 | Tuesday | 10:00-11:30AM | $33 | Add | ||
| Aug 11 | Wednesday | 10:00-11:30AM | $33 | Add | ||
| Aug 14 | Saturday | 4:30-6:30PM | $125 | Full | ||
| Aug 15 | Sunday | 3:00-5:00PM | $125 | Full | ||
| Aug 15 | Sunday | 5:00-7:00PM | $125 | Full | ||
| Aug 15 - 16 | Coach Support Fee | $50 | Add | |||
| Aug 16 - 20 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Aug 16 - 20 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $195 | Add | ||
| Aug 16 - 20 | Monday-Friday | Group C (see Jr. Sail Calendar)* | $205 | Add | ||
| Aug 16 - 20 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $245 | Full | ||
| Aug 16 | Monday | 5:00-7:00PM | $35 | Add | ||
