457 Washington Street | Post Office Box 263A | Duxbury, MA 02331 781-934-7555
Login to myDBMS or create an account to begin registration.
Instructors supervise rigging and provide instruction from a coach boat while sailors gain time on the water.
| Date(s) | Days | Time | Price | Add to cart |
|---|---|---|---|---|
| Jun 17 | Thursday | 5:00-7:00PM | $35 | Add |
| Jun 17 - 21 | Month of June: Thurs 6/17, Fri 6/18, Sun 6/20 and Mon 6/21 | 5:00-7:00PM | $105 | Add |
| Jun 18 | Friday | 5:00-7:00PM | $35 | Add |
| Jun 20 | Sunday | 5:00-7:00PM | $35 | Add |
| Jun 21 | Monday | 5:00-7:00PM | $35 | Add |
| Jul 05 | Monday | 5:00-7:00PM | $35 | Add |
| Jul 05 - 20 | Month of July: Mon 7/5, Tues 7/6, Sun 7/18, Mon 7/19 and Tues 7/20 (pick 4) | 5:00-7:00PM | $105 | Add |
| Jul 06 | Tuesday | 5:00-7:00PM | $35 | Add |
| Jul 18 | Sunday | 5:00-7:00PM | $35 | Add |
| Jul 19 | Monday | 5:00-7:00PM | $35 | Add |
| Jul 20 | Tuesday | 5:00-7:00PM | $35 | Add |
| Aug 02 - 18 | Month of Aug: Mon 8/2,Tues 8/3,Wed 8/4,Mon 8/16,Tues 8/17,Wed 8/18 (Pick 4) | 5:00-7:00PM | $105 | Add |
| Aug 02 | Monday | 5:00-7:00PM | $35 | Add |
| Aug 03 | Tuesday | 5:00-7:00PM | $35 | Add |
| Aug 04 | Wednesday | 5:00-7:00PM | $35 | Add |
| Aug 16 | Monday | 5:00-7:00PM | $35 | Add |
| Aug 17 | Tuesday | 5:00-7:00PM | $35 | Add |
| Aug 18 | Wednesday | 5:00-7:00PM | $35 | Add |
DBMS Policies. Photos by David Grossman and site design & development by Mark Lewis.