457 Washington Street | Post Office Box 263A | Duxbury, MA 02331 781-934-7555
Login to myDBMS or create an account to begin registration.
For beginner and intermediate sailors. Squeeze some sailing into summer! This class is designed for teenagers whose busy schedules don’t allow them to sign up for a full 3 week session. Take one or multiple weeks, or turn a 3 week session into 4 weeks by adding a 420 Crash. Learn the basics or continue to perfect the skills you already have. See Group A on Jr. Sail Calendar for sail times.
| *Please download the summer schedule and refer to the designated group for specific times. | ||||
| Date(s) | Days | Time | Price | Add to cart |
|---|---|---|---|---|
| Jun 28 - Jul 02 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Full |
| Jul 05 - 09 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Add |
| Jul 12 - 16 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Full |
| Jul 19 - 23 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Add |
| Jul 26 - 30 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Full |
| Aug 02 - 06 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Add |
| Aug 09 - 13 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Full |
| Aug 16 - 20 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Full |
| Aug 23 - 27 | Monday-Friday | Group A (see Jr. Sail Calendar)* | $195 | Add |
DBMS Policies. Photos by David Grossman and site design & development by Mark Lewis.