457 Washington Street | Post Office Box 263A | Duxbury, MA 02331 781-934-7555
Login to myDBMS or create an account to begin registration.
For beginners. Learn the basics of boating safety, nomenclature, rigging, sail handling, and steering. Two students per boat to start. Once a student becomes confident and capable of sailing single-handed, he/she will be recommended to advance to the next level. Choose Group B or D, see Jr. Sailing calendar for times.
| *Please download the summer schedule and refer to the designated group for specific times. | ||||||
| Date(s) | Days | Time | Price | Add to cart | ||
|---|---|---|---|---|---|---|
| Jun 28 - Jul 16 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jun 28 - Jul 16 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | ||
| Jul 19 - Aug 06 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | ||
| Aug 09 - 27 | Monday-Friday | Group D (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
| Aug 09 - 27 | Monday-Friday | Group B (see Jr. Sail Calendar)* | $435 | Full price | or | Deposit |
DBMS Policies. Photos by David Grossman and site design & development by Mark Lewis.