Program Calendar
To view on tablet or phone, turn device sideways to see full calendar
Week 1 | ||||
Monday 6/25 | ||||
Tuesday 6/26 | ||||
Wednesday 6/27 | ||||
Thursday 6/28 | ||||
Friday 6/29 | ||||
Week 2 | ||||
Monday 7/2 | ||||
Tuesday 7/3 | ||||
Wednesday 7/4 | ||||
Thursday 7/5 | ||||
Friday 7/6 | ||||
Week 3 | ||||
Monday 7/9 | ||||
Tuesday 7/10 | ||||
Wednesday 7/11 | ||||
Thursday 7/12 | ||||
Friday 7/13 | ||||
Week 4 | ||||
Monday 7/16 | ||||
Tuesday 7/17 | ||||
Wednesday 7/18 | ||||
Thursday 7/19 | ||||
Friday 7/20 | ||||
Week 5 | ||||
Monday 7/23 | ||||
Tuesday 7/24 | ||||
Wednesday 7/25 | ||||
Thursday 7/26 | ||||
Friday 7/27 | ||||
Week 6 | ||||
Monday 7/30 | ||||
Tuesday 7/31 | ||||
Wednesday 8/1 | ||||
Thursday 8/2 | ||||
Friday 8/3 | ||||
Week 7 | ||||
Monday 8/6 | ||||
Tuesday 8/7 | ||||
Wednesday 8/8 | ||||
Thursday 8/9 | ||||
Friday 8/10 | ||||
Week 8 | ||||
Monday 8/13 | ||||
Tuesday 8/14 | ||||
Wednesday 8/15 | ||||
Thursday 8/16 | ||||
Friday 8/17 | ||||
Week 9 | ||||
Monday 8/20 | ||||
Tuesday 8/21 | ||||
Wednesday 8/22 | ||||
Thursday 8/23 | ||||
Friday 8/24 | ||||
Week 10 |